单元结果可用选项 | S | | | |
| | | |
| | | |
| | | | EPEL | | Component elastic strain. | |
| | Principal elastic strain. | |
| | Elastic strain intensity. | |
| | Elastic equivalent strain. | | EPTH | | Component thermal strain. | |
| | Principal thermal strain. | |
| | Thermal strain intensity. | |
| | Thermal equivalent strain. | | EPPL | | Component plastic strain. | |
| | Principal plastic strain. | |
| | Plastic strain intensity. | |
| | Plastic equivalent strain. | | EPCR | | | |
| | | |
| | | |
| | | | EPSW |
| Swelling strain. | | EPTO | | Component total mechanical strain (excluding thermal) (EPEL + EPPL + EPCR). | 各方向总机械应变(不包括热应变),即EPEL + EPPL + EPCR |
| | Principal total mechanical strain. | |
| | Total mechanical strain intensity. | |
| | Total equivalent mechanical strain. | | EPTT | | Component total strain including thermal (EPEL + EPTH + EPPL + EPCR). | 各方向总应变(包括热应变),即EPEL + EPTH + EPPL + EPCR |
| | | |
| | | |
| | | | NL | | Equivalent stress (from stress-strain curve). | |
| | | |
| | | |
| | Accumulated equivalent plastic strain. | |
| | Plastic state variable. VISCO106, VISCO107, and VISCO108 only. | 塑性状态变量(仅适用于VISCO106, VISCO107, and VISCO108) |
| | Plastic work/volume. VISCO106, VISCO107, and VISCO108 only. | 塑性体积(仅适用于VISCO106, VISCO107, and VISCO108) | SEND | | Elastic strain energy density. | |
| | Plastic strain energy density. | |
| | Creep strain energy density. | | TG | | Component thermal gradient or vector sum. | | TF | | Component thermal flux or vector sum. | | PG | | Component pressure gradient or vector sum. | | EF | | Component electric field or vector sum. | | D | | Component electric flux density or vector sum. | | H | | Component magnetic field intensity or vector sum. | | B | | Component magnetic flux density or vector sum. | | FMAG4 | | Component magnetic forces or vector sum. | | SERR |
| Structural error energy. Anisotropic elastic materials (TB, ANEL) are not supported. | | SDSG |
| Absolute value of maximum variation of any nodal stress component. | | TERR |
| Thermal error energy. | | TDSG |
| Absolute value of the maximum variation of any nodal thermal gradient component. | | F | | Component structural force. Sum of element nodal values. | | M | | Component structural moment. Sum of element nodal values. | | HEAT |
| Heat flow. Sum of element nodal values. | | FLOW |
| Fluid flow. Sum of element nodal values. | | AMPS |
| Current flow. Sum of element nodal values. | | FLUX |
| Magnetic flux. Sum of element nodal values. | | VF | | | | CSG | | Component magnetic current segment. | | SENE |
| "Stiffness" energy or thermal heat dissipation (applies to all elements where meaningful). Same as TENE. | | AENE |
| Artificial energy of the element. This includes the sum of hourglass control energy and energy generated by in-plane drilling stiffness from shell elements (applies to all elements where meaningful). The energy is used for comparisons to SENE energy to predict the solution error due to artificial stiffness. See the Theory Reference for ANSYS and ANSYS Workbench. | | TENE |
| Thermal heat dissipation or "stiffness" energy (applies to all elements where meaningful). Same as SENE. | | KENE |
| Kinetic energy (applies to all elements where meaningful). | | STEN |
| Elemental energy dissipation due to stabilization. |
| JHEAT |
| Element Joule heat generation. | | JS | | Source current density for low-frequency magnetic analyses. Total current density (sum of conduction and displacement current densities) in low frequency electric analyses. Components (X, Y, Z) and vector sum (SUM). | 低频磁分析的源电流密度。低频磁分析的总源电流密度(SUM) | JT | | Total measureable current density in low-frequency electromagnetic analyses. (Conduction current density in a low-frequency electric analysis.) Components (X, Y, Z) and vector sum (SUM). | | JC | | Conduction current density for elements that support conduction current calculation. Components (X, Y, Z) and vector sum (SUM). | | MRE |
| Magnetics Reynolds number | | VOLU |
| Element volume. Based on unit thickness for 2-D plane elements (unless the thickness option is used) and on the full 360 degrees for 2-D axisymmetric elements. | 单元体积。2-D plane单元必须指定厚度,2-D axisymmetric(轴对称)单元要使用360度 | CENT | | Undeformed X, Y, or Z location (based on shape function) of the element centroid in the active coordinate system. | | BFE | | Body temperatures (calculated from applied temperatures) as used in solution (area and volume elements only). | | SMISC | | Element summable miscellaneous data value at sequence number snum (shown in the Output Data section of each applicable element description in the Elements Reference). | 单元在序号snum的可加和数据。不同snum的含义请参见ANSYS Elements Reference | NMISC | | Element non-summable miscellaneous data value at sequence number snum (shown in the Output Data section of each applicable element description found in the Elements Reference). | 单元在序号snum的不可加和数据。不同snum的含义请参见ANSYS Elements Reference | SURF | | Element surface data value at sequence number snum (shown in Surface Solution of the Elements Reference). | 单元在序号snum的面数据值。不同snum的含义请参见ANSYS Elements Reference | CONT[2] | | | | | | | | 0-open and not near contact | |
| | Contact penetration (zero or positive). | |
| | | |
| | | |
| | Contact total stress (pressure plus friction). | |
| | Contact sliding distance. | |
| | Contact gap distance (0 or negative). | |
| | Total heat flux at contact surface. | |
| | Total number of contact status changes during substep. | | TOPO |
| Densities used for topological optimization. This applies to the following types of elements: PLANE82, SOLID92, SHELL93, SOLID95. | 拓扑优化中使用的密度。用于PLANE2, PLANE82, SOLID92, SHELL93, SOLID95单元 | 3、后续处理单元表示不是只能有两列,第一列表示单元号,第二列表示单元号的值? 有没有可能这样子,第二列表示一个值(比如UX),第三列表示另一个值(比如UY)? 多定义几个单元表,同时list查看就行了,比如本来有两个单元表,UX,UY,那么PRETAB,UX,UY就可以了
|